Smart Cap Lamp Charger Rack
100 Way High Security Optical Recognition Cap Lamp Charging Rack
FEATURES
| Model | REP-SCB100 |
| Charging Pockets | 100-Way |
| Charging Rack Dimensions: | Total Rack Dimensions: L2200 x W620 x H1840mm |
| Scrolling LED Display | L2200 x H175 x W620mm |
| Total Frame body: | H2200 x W620 x H2120mm |
| Charging Cavity/Cabinet/ space | D320 x W210 x H280mm |
| Rated Input voltage: | 220VAC ~20% |
| Frequency | 50/60Hz |
| Rated input current | AC <4.0A |
| Inrush current | 25A 10ms |
| Data Output Mode | Network transmission |
| Charging Pocket Output voltage | 5.0V DC 900mA, Automatic Recognition of the battery chemistry whether it is NI-MH or Li-Ion Type |
| Current Output per pocket | 900mA ±5% (Constant current) |
| Ripple voltage | <50mV p-p |
| Charge Status indication | TFT Screen Display |
| Miner’s information (Photo) and charging | Miner’s information (Photo) and charging parameters |
| Weight of the Entire Rack | 400KG |
| Operating Temperature | -20°C ~ 45°C |
| Working temperature | -30°C ~ 60°C Storage temperature |
| Relative humidity | ≤90%RH |
| Indication/information message display | Computer-controlled network type messages. Type of Work; Dept; Name. |
| Charging status parameters messages | Whether the lamp is charging, duration of charge or if it’s not charging |












